Contact Us
HEBEI HUAN YU METAL PRODUCTS CO., LTD
Add: No 13-2 North end of Jing Second road,east area industrial park Anping county,HeBei Province
TEL: 0318-7978538 FAX: 0318-7513701
WeChat: +86-13784855112
Skpe: yindianqi
E-mail:
sales@woven-wire-cloth.com
sales@hy-stainlesswiremesh.com
info@hy-stainlesswiremesh.com
hystainlesswiremesh@gmail.com
Website: www.hy-stainlesswiremesh.com
Place of Origin | China Mainland |
Brand Name: | HANGYU |
Certification: | ISO |
Model Number: | HY-H01 |
Payment & Shipping Terms:
Minimum Order Quantity: | Stocked items,, 1 square meter,For customized items,usually 30 square meters |
Packaging Details: | inside the roll with paper tube to reduce the pressure while loading; then wrapped with plastic film as well as woven bag on the finished roll, final loaded in the strong wooden case. |
Delivery Time: | For stocked items, delivery time within 3-5 days For customized items, delivery time around 25-30 days. |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal, Escrow, Trade Assurance, Payoneer etc |
Supply Ability: | 1200 square meters per month |
Detailed Product Description:
Material: | Hastelloy Wire B-2,B-3,C-22,C-276 | Mesh Count: | 2-200 |
Wire Diameter: | 0.05-2.03mm | Color: | Silver Gray |
Hole Shape: | Square | Sample: | Availbale |
Weave: | Plain Weave,Twill Weave | Roll Width: | 0.914m,1m,1.2m Or Customized |
Roll Length: | 10m,20m,30m Or Customized |
|
|
Chemical Composition:
Type | C | Co | Cr | Cu | Fe | Mn | Mo | Ni | P | S | Si | Sn | V | W |
H-B | 0.12 | 2.5 | 1.00 | - | 6.0 | 1.0 | 26.0 - 30.0 | Rem. | 0.01 | - | 0.03 | - | 0.6 | - |
H-C22 | 0.015 | 2.5 | 14.5 - 20.0 | - | 2.0 - 6.0 | 0.5 | 12.8 - 14.5 | Rem. | - | 0.02 | 0.08 | - | 0.35 | - |
H-C276 | 0.02 | 2.5 | 14.5 - 16.5 | - | 4.0 - 7.0 | 1.0 | 15.0 - 17.0 | Rem. | 0.03 | 0.03 | 0.08 | - | 0.35 | 3.0 - 4.5 |
Properties of Hastelloy Mesh:
1.Resistance to reducing and oxidizing media
2. Prevent pitting and crevice attack
3. Outstanding resistance to stress corrosion cracking and reducing aqueous media
4. Resistance to hydrates, chlorine and nitric acid and other oxidizing acids and chlorine ions
5. Resistance to strong oxidizers like ferric and cupric chlorides
6. Prevent corrosion in formic and acetic acids and acetic anhydride
Applications of Hastelloy Mesh
Drugs manufacturing
Cellophane preparation
Chlorination devices
Pesticide processing
Incineration scrubber apparatus
Filtration and sieve screens for performing in acidic media
Filters for portable and duct mounting electronic air cleaners