Contact Us
HEBEI HUAN YU METAL PRODUCTS CO., LTD
Add: No 13-2 North end of Jing Second road,east area industrial park Anping county,HeBei Province
TEL: 0318-7978538     FAX: 0318-7513701
WeChat: +86-13784855112
Skpe: yindianqi
E-mail: 
sales@woven-wire-cloth.com
sales@hy-stainlesswiremesh.com
info@hy-stainlesswiremesh.com
hystainlesswiremesh@gmail.com
Website: www.hy-stainlesswiremesh.com
| Place of Origin | China Mainland | 
| Brand Name: | HANGYU | 
| Certification: | ISO | 
| Model Number: | HY-ST02 | 
Payment & Shipping Terms:
| Minimum Order Quantity: | Stocked items, 1 sheet ,For customized items,usually 10 sheets | 
| Packaging Details: | bubble wrap inside,plywood case outside or as customer’s requirement | 
| Delivery Time: | For stocked items, delivery time within 3-5 days For customized items, delivery time around 20-25 days. | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal, Escrow, Trade Assurance, Payoneer etc | 
| Supply Ability: | 1000 square meters per month | 
Detailed Product Description
| Material: | 316L | Dimension | 1180x1540MM,1180x770 Or Customized | 
| Filter accurancy | 5-80um | Types | AL3, CL3, CL4 | 
| Sample: | Available And Free | 
 | 
 | 
Features: 
  1. high porosity and good permeability, less pressure loss, large flow 
  Main features 
  2. high dirt holding capacity, high filtration precision, pressure curve rises slowly in use, change cycle is long 
  3. resistant to nitric acid, alkali, organic solvents, pharmaceutical corrosion, can be used long term at 600℃. 
  4. folding wave, in order to increase the filter area, and welding processing 
  5. the intensity is high, even strong scour by liquid, strong vibration, fiber does not fall off 
6. can clean renewable, can be used repeatedly
Product specification
AL3
The AL3 is a very versatile pleatable medium that can be sued in a wide range of applications. 
  Because of the multilayer structure and high porosity, it has a high Dirt Holding Capacity and 
  long on stream life and is therefore widely used in polymer filtration, both in pleated candies 
  and spinpacks. 
  The AL3 family also has a very wide range of liquid filter ratings
| Type | Bubble Point  | Filterrating Based on BPP  | Thickness mm | Weight g/㎡ | Porosity % | Air permeability at 200 pa  | DHC mg/cm² | 
| 3AL3 | 12300 | 3 | 0.400 | 975 | 70 | 10.00 | 7.90 | 
| 5AL3 | 7600 | 5 | 0.370 | 600 | 80 | 34.00 | 7.70 | 
| 7AL3 | 5045 | 7 | 0.290 | 600 | 74 | 62.00 | 6.47 | 
| 10AL3 | 3700 | 10 | 0.340 | 600 | 78 | 108.00 | 7.10 | 
| 15AL3 | 2470 | 15 | 0.380 | 600 | 80 | 180.00 | 6.60 | 
| 20AL3 | 1850 | 20 | 0.510 | 750 | 82 | 265.00 | 11.40 | 
| 25AL3 | 1480 | 25 | 0.620 | 1050 | 79 | 325.00 | 17.20 | 
| 30AL3 | 1235 | 30 | 0.620 | 1050 | 79 | 450.00 | 15.40 | 
| 40AL3 | 925 | 40 | 0.620 | 1200 | 76 | 620.00 | 20.60 | 
| 60AL3 | 630 | 59 | 0.670 | 750 | 86 | 1350.00 | 20.40 | 
| 75AL3 | 470 | 79 | 0.860 | 900 | 87 | 1900.00 | 41.97 | 
CL3 
The CL3 series is characterised by very high porosity and extremely high Dirt Holding Capacity. 
  It is pleatable and has a multilayer structure. 
  The medium is suitable for use in lower pressure applications, for example monomer filtration 
  in polmer processing. 
  Because of the high porosity it can be compressed in high pressure applications, resulting in 
  decrease of filter rating.
| Type | Bubble Point  | Filterrating Based on BPP  | Thickness mm | Weight g/㎡ | Porosity % | 
| 5CL3 | 6100 | 6 | 0.840 | 975 | 86 | 
| 10CL3 | 3500 | 11 | 0.760 | 900 | 85 | 
| 15CL3 | 2400 | 15 | 0.790 | 900 | 85 | 
| 20CL3 | 1700 | 22 | 0.800 | 900 | 86 | 
| 25CL3 | 1475 | 25 | 0.800 | 
 | 86 | 
| 30CL3 | 1230 | 30 | 0.800 | 900 | 86 | 
| 40CL3 | 925 | 40 | 0.800 | 1050 | 86 | 
CL4
The CL4 family of pleatable medium differentiates from the other media through its 
  non-compressibility even at high hydraulic pressures. 
  Due to an improved cleaning performance, the total filter lifetime increases. 
  It is an optimal product for polymer filtration with pleated candles and spinpack.
| Type | Bubble Point  | Filterrating Based on BPP  | Thickness mm | Weight g/㎡ | Porosity % | Air permeability at 200 pa  | 
| 5CL4 | 7400 | 5 | 0.420 | 900 | 73 | 32.00 | 
| 7CL4 | 5100 | 7 | 0.420 | 900 | 73 | 54.00 | 
| 10CL4 | 3700 | 10 | 0.420 | 900 | 73 | 75.00 | 
| 15CL4 | 2400 | 15 | 0.420 | 900 | 73 | 180.00 | 
| 20CL4 | 1850 | 20 | 0.420 | 900 | 73 | 230.00 | 
| 25CL4 | 1500 | 25 | 0.480 | 1050 | 73 | 294.00 | 
 
   
   
    
  
  
      




